 |  |  |
304 Stainless steel Round Bar | 416 Stainless steel Round Bar | 420 Stainless steel Round Bar |
 |  |  |
420 FStainless steel Round Bar | 431 Stainless steel Round Bar | 630 Stainless steel Round Bar |
Junlicheng provides a wide range of round and other shape stainless steel bars/rods to meet your application requirements.
We also offer round steel bar, square bar, hex bar and flat bar in stainless steel and other materials.
Request a quote for your steel bars today.
· PRODUCTS DESCRIPTION
Size and Shape tolerance of Bright Round Bars |
Diameyer(MM)_ | Condition | Tolerance |
|
φ5-12 | (cold drawn and polished) | H9/h9 |
|
φ13-50 | (Peeled and polished) | H11/h11 |
|
φ55-100 | (Peeled and polished) | H12/h12 |
|
φ101-260 | (Peeled) | ±1% |
|
φ261-300 | (Peeled) | ±1% |
|
Square Bar |
size(mm) | weight(kg/m) | size(mm) | weight(kg/m) |
3*3 | 0.071 | 28*28 | 6.217 |
4*4 | 0.127 | 30*30 | 7.137 |
5*5 | 0.198 | 32*32 | 8.12 |
6*6 | 0.285 | 34*34 | 9.167 |
7*7 | 0.389 | 35*35 | 9.714 |
8*8 | 0.508 | 38*38 | 11.451 |
9*9 | 0.642 | 40*40 | 12.688 |
10*10 | 0.793 | 42*42 | 13.989 |
11*11 | 0.96 | 45*45 | 16.058 |
12*12 | 1.142 | 48*48 | 18.271 |
13*13 | 1.34 | 50*50 | 19.825 |
14*14 | 1.554 | 53*53 | 22.275 |
15*15 | 1.784 | 56*56 | 24.868 |
16*16 | 2.03 | 60*60 | 28.548 |
17*17 | 2.292 | 63*63 | 31.474 |
18*18 | 2.569 | 67*67 | 35.598 |
19*19 | 2.863 | 70*70 | 38.857 |
20*20 | 3.172 | 75*75 | 44.606 |
21*21 | 3.497 | 80*80 | 50.752 |
22*22 | 3.838 | 85*85 | 52.294 |
24*24 | 4.568 | 90*90 | 64.233 |
25*25 | 4.956 | 95*95 | 71.568 |
26*26 | 5.361 | 100*100 | 79.3 |
Hex Bar |
尺寸(mm) | 重量(kg/m) | 尺寸(mm) | 重量(kg/m) |
7*7 | 0.337 | 26*26 | 4.642 |
8*8 | 0.44 | 28*28 | 5.384 |
9*9 | 0.556 | 30*30 | 6.181 |
10*10 | 0.687 | 38*38 | 9.916 |
11*11 | 0.831 | 40*40 | 10.988 |
12*12 | 0.989 | 42*42 | 12.114 |
13*13 | 1.161 | 45*45 | 13.906 |
14*14 | 1.346 | 48*48 | 15.822 |
15*15 | 1.545 | 50*50 | 17.168 |
19*19 | 2.479 | 53*53 | 19.29 |
20*20 | 2.747 | 55*55 | 20.774 |
21*21 | 3.029 | 60*60 | 24.723 |
22*22 | 3.324 |
|
|
24*24 | 3.956 |
|
|
25*25 | 4.292 |
|
|
· Material Supply
Type | Grade | Grade | Chemical Component % |
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other |
Austenitic | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - |
202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 |
| ≤1.00 | - | ≤0.25 | - |
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | ≤0.10 | - |
302 | 1Cr18Ni9 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | ≤0.10 | - |
303 | 1.4305 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | - | ≤1.00 | - | - | - |
303se | Y1Cr18Ni9Se | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≤0.030 | - | ≤1.00 | - | - | Se 0.15 |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
305 | * | ≤0.12 | 17.00-19.00 | 11.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
308 | * | ≤0.08 | 19.00-21.00 | 10.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - |
310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316Ti | 1.4571 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.1 | Ti5(C+N)~0.70 |
317 | * | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 |
xm-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | - | 0.2-0.4 | Nb:0.10-0.30 V:0.10-0.30 |
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 |
| ≤1.00 |
| 0.1 | Cu:1.0-2.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Duplex | 2205 | S32205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | ≤1.00 | - | 0.14-0.20 |
|
2507 | S32750 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 |
|
* | S32760 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | ≤1.00 | 0.5-1.00 | 0.2-0.3 |
|
2304 | S32304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 |
|
329 | 1.4460 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ferrite | 409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0.50 Nb:0.17 |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - |
430F | Y1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.25 | ≤0.060 | ≥0.15 | - | ≤1.00 | - | - | - |
444 | S44400 | ≤0.025 | 17.50-19.50 | 1 | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | - | 0.035 | Ti+Nb:0.2+4(C+N)~0.80 |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | - | ≤0.25 | - |
Martensite | 410 | 1Cr13 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
410S | * | ≤0.080 | 11.50-13.50 | 0.6 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | 3) | ≤1.25 | ≤0.060 | ≥0.15 | - | ≤1.00 | - | - | - |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
420F | Y3Cr13 | 0.30-0.40 | 12.00-14.00 | 0.5 | ≤1.25 | ≤0.060 | ≥0.15 | - | ≤1.00 | 0.6 | - | - |
* | 4Cr13 | 0.36-0.45 | 12.00-14.00 | 3) | ≤0.80 | ≤0.040 | ≤0.030 | - | ≤0.60 | - | - | - |
431 | 1Cr17Ni2 | ≤0.20 | 15.00-17.00 | 1.50-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤0.80 | - | - | - |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - |
PH | 630 | 17-4PH | ≤0.07 | 15.00-17.50 | 3.00-5.00 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | 3.00-5.00 | - | Nb 0.15-0.45 |
631 | 17-7PH | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | ≤0.50 | - | Al 0.75-1.50 |
632 | 15-5PH | ≤0.09 | 14.00-16.00 | 3.50-5.50 | ≤1.00 | ≤0.040 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2.5-4.5 | - | Al 0.75-1.50 |
Why Choose Junlicheng steel?
We have professional team to maintain the quality of Stainless Steel bars and other products throughout the manufacturing and supplying i.e from the process of selection of high quality raw material to processing it into finished product, marking, packaging, storage, and transportation.
We are also the one of the largest supplier of stainless steel bars from china.
Junlicheng steel is the best place to buy stainless steel products. If you are looking for quality services with a wide range of products, then our business is for you. Whether you are looking for the top grade varieties or something affordable, this is your one stop shop where you can find everything.









